Master 5K (male)

Pos Athlete Bib# Total Time Pace Overall
1 Andreas Goldau 555 0:21:53 4:22 1
2 Stephen Andrews 562 0:22:05 4:24 2
3 Mersel Damen Al Zghaier 636 0:23:27 4:40 3
4 Stephen Blows 753 0:25:04 4:59 4
5 Sean Headley 720 0:25:58 5:08 5
6 Hesham El Khatib 794 0:26:34 5:18 6
7 Dale Watson 714 0:26:36 5:13 7
8 Kuck Hans Jörg 657 0:27:38 5:31 8
9 Angel Betancourt 682 0:28:44 5:41 11
10 Colin Clelland 655 0:28:57 5:44 12
11 Carlos Brock 579 0:29:19 5:47 13
12 Ramon Scoble 701 0:30:20 6:02 15
13 Michael Saretsky 675 0:31:22 6:13 16
14 Adnan Steitieh 623 0:33:15 6:37 17
15 Jack Okorn 548 0:34:14 6:47 19
16 Louis Holtzhausen 760 0:34:17 6:47 20
17 Eric Barthelet 755 0:35:19 7:02 23
18 Anwar Hasan 831 0:35:20 7:02 24
19 Maysarah Al Alami 782 0:35:32 7:03 25
20 Jimmy Ladao 684 0:36:43 7:19 27
21 Anis Ahmad Khan 592 0:36:47 7:20 28
22 Alan Stevenson 659 0:38:31 7:39 31
23 Chris Guest 631 0:39:06 7:46 32
24 Herve Perrin 761 0:39:16 7:46 33
25 Robert Huisman 715 0:41:52 8:17 35
26 Mohan Mathew 845 0:46:47 9:16 38
27 Noel Devera 725 0:54:47 10:56 40
28 Basem Azzam 520 41
29 John Eyre 645 42

Master 5K (female)

Pos Athlete Bib# Total Time Pace Overall
1 Chrissie Bullimore 748 0:27:51 5:31 9
2 Noreen Dunne 747 0:28:40 5:41 10
3 Bahia Tahzib 195 0:29:59 5:59 14
4 Lorraine Bailey 515 0:34:06 6:46 18
5 Helen Bali 560 0:35:09 6:59 21
6 Caz Jude 593 0:35:10 6:54 22
7 Kim White 798 0:36:42 7:18 26
8 Radikha Ramkissoon 827 0:38:25 7:39 29
9 Kay Stevenson 660 0:38:30 7:39 30
10 Linda Lee 742 0:41:02 8:09 34
11 Susan Munjoma 653 0:43:21 8:39 36
12 Carolyn Campbell 806 0:45:15 9:01 37
13 Nesrin AlFarra 769 0:54:14 10:48 39